listing
Status:
Not Paying
Our Investment:$200.00
Ref:6%-3%-1%
Payout meter
1%
|
Min/Max:10$/100000$
Withdrawal:
Instant
Plans
2.1% daily for 70 working days (deposit included)
RBC Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 600% | $0.00 | 600% | $0.00 |
$21 | $40 | 1.00% | 600% | $0.00 | 600% | $0.00 |
$41 | $60 | 1.00% | 600% | $0.00 | 600% | $0.00 |
$61 | $100 | 1.00% | 600% | $0.00 | 600% | $0.00 |
$101 | $150 | 1.00% | 600% | $0.00 | 600% | $0.00 |
$151 | $200 | 1.00% | 600% | $0.00 | 600% | $0.00 |
$201 | $300 | 1.00% | 600% | $0.00 | 600% | $0.00 |
$301 | $500 | 1.00% | 600% | $0.00 | 600% | $0.00 |
$501 | $1000 | 1.00% | 600% | $0.00 | 600% | $0.00 |
$1001 | $10000 | 1.00% | 600% | $0.00 | 600% | $0.00 |
Referral Commission Back
RCB Requests for Asicltd | RCB Deposit: $223 | RCB Paid: $13.38
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Jul 25th, 2022 13:39:43 | Tai******* | $128.00/$7.68 | U18******* | |
Jul 22nd, 2022 19:32:32 | Zan******* | $50.00/$3.00 | U10******* | |
Jul 15th, 2022 17:52:04 | Sep******* | $25.00/$1.50 | U10******* | |
Jul 14th, 2022 12:15:09 | And******* | $20.00/$1.20 | U10******* |