listing
Status:
Not Paying
Our Investment:$200.00
Ref:Referral remuneration is linear % of partners income (up to 33%)
Payout meter
45%
|
Min/Max:25$/500000$
Withdrawal:
Instant
Plans
0,92%-1,68% daily for 7-130 working days (Deposit is returned)
RBC Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$21 | $40 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$41 | $60 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$61 | $80 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$81 | $100 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$101 | $150 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$151 | $200 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$201 | $300 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$301 | $500 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$501 | $1000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$1001 | $10000 | 1.00% | 0% | $0.00 | 0% | $0.00 |
Referral Commission Back
RCB Requests for Sagidis | RCB Deposit: $200 | RCB Paid: $2
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Sep 21st, 2022 16:21:39 | Tes***** | $100.00/$1.00 | U63******* | |
Sep 1st, 2022 11:45:37 | fal******* | $100.00/$1.00 | U92******* |