listing
Status:
Not Paying
Our Investment:$100.00
Ref:3%-2%-1%
Payout meter
15%
|
Min/Max:20$/500000$
Withdrawal:
Manual
Plans
1%-2% daily for 10-20 business days; 8% weekly for 4 Weeks; 114% after 14 days
RBC Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$21 | $40 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$41 | $60 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$61 | $80 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$81 | $100 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$101 | $150 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$151 | $200 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$201 | $300 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$301 | $500 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$501 | $1000 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$1001 | $10000 | 1.00% | 300% | $0.00 | 300% | $0.00 |
Referral Commission Back
RCB Requests for Kingstable | RCB Deposit: $189 | RCB Paid: $5.67
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Sep 20th, 2022 16:35:54 | Spi******* | $20.00/$0.60 | U11******* | |
Sep 16th, 2022 16:10:09 | gro******* | $20.00/$0.60 | U14******* | |
Sep 15th, 2022 17:19:55 | tya***** | $40.00/$1.20 | U19******* | |
Sep 13th, 2022 12:05:23 | Tim******* | $25.00/$0.75 | U31******* | |
Sep 12th, 2022 12:57:39 | CLO******* | $84.00/$2.52 | U22******* |