listing
Status:
Not Paying
Our Investment:$100.00
Ref:5%-2%-1%
Payout meter
|
Min/Max:20$/10000$
Withdrawal:
Manual
Plans
4% daily for 10 business day (up to 160%)
RBC Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$21 | $40 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$41 | $60 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$61 | $80 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$81 | $100 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$101 | $150 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$151 | $200 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$201 | $300 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$301 | $500 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$1001 | $10000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
Referral Commission Back
RCB Requests for Zoomex | RCB Deposit: $25 | RCB Paid: $1.25
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Oct 21st, 2022 15:12:00 | Sup****** | $25.00/$1.25 | U13******* |