listing
Status:
Not Paying
Our Investment:$100.00
Ref:5%
Payout meter
3%
|
Min/Max:10$/50000$
Withdrawal:
Manual
Plans
1%-2% daily for 15-30 days; 5%-30% daily for 5-15 days; 150% after 1 day
RBC Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$21 | $40 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$41 | $60 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$61 | $80 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$81 | $100 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$101 | $150 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$151 | $200 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$201 | $300 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$301 | $500 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$1001 | $10000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
Referral Commission Back
RCB Requests for Smart-investment | RCB Deposit: $70 | RCB Paid: $3.5
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Oct 27th, 2022 11:23:42 | Blo******* | $20.00/$1.00 | U19******* | |
Oct 26th, 2022 16:38:38 | Sin***** | $50.00/$2.50 | U10******* |