listing
Status:
Not Paying
Our Investment:$200.00
Ref:30% from the profit
Payout meter
101%
|
Min/Max:0,1$/1300000$
Withdrawal:
Instant
Plans
1,7% per 24 hrs/payouts per second
RBC Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 400% | $0.00 | 50% | $0.00 |
$21 | $40 | 1.00% | 400% | $0.00 | 50% | $0.00 |
$41 | $60 | 1.00% | 350% | $0.00 | 50% | $0.00 |
$61 | $80 | 1.00% | 350% | $0.00 | 50% | $0.00 |
$81 | $100 | 1.00% | 250% | $0.00 | 50% | $0.00 |
$101 | $150 | 1.00% | 250% | $0.00 | 50% | $0.00 |
$151 | $200 | 1.00% | 150% | $0.00 | 50% | $0.00 |
$201 | $300 | 1.00% | 150% | $0.00 | 50% | $0.00 |
$301 | $500 | 1.00% | 100% | $0.00 | 50% | $0.00 |
$501 | $1000 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$1001 | $10000 | 1.00% | 50% | $0.00 | 50% | $0.00 |
Referral Commission Back
RCB Requests for Tronchain | RCB Deposit: $300 | RCB Paid: $16.5
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Aug 8th, 2023 18:25:17 | dsh****** | $100.00/$4.50 | U26******* | |
Aug 2nd, 2023 17:28:25 | cmd******* | $200.00/$12.00 | U37******* |