listing
Status:
Not Paying
Our Investment:$120.00
Ref:3%-2%-1%-1%
Payout meter
78%
|
Min/Max:25$/100000$
Withdrawal:
Instant
Plans
1,5%-6,8% daily for 17-118 days
RBC Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 550% | $0.00 | 300% | $0.00 |
$21 | $40 | 1.00% | 500% | $0.00 | 300% | $0.00 |
$41 | $60 | 1.00% | 450% | $0.00 | 300% | $0.00 |
$61 | $80 | 1.00% | 400% | $0.00 | 300% | $0.00 |
$81 | $100 | 1.00% | 400% | $0.00 | 300% | $0.00 |
$101 | $150 | 1.00% | 350% | $0.00 | 300% | $0.00 |
$151 | $200 | 1.00% | 350% | $0.00 | 300% | $0.00 |
$201 | $300 | 1.00% | 350% | $0.00 | 300% | $0.00 |
$301 | $500 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$501 | $1000 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$1001 | $10000 | 1.00% | 300% | $0.00 | 300% | $0.00 |
Referral Commission Back
RCB Requests for Katana | RCB Deposit: $340 | RCB Paid: $12.4
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Sep 20th, 2023 10:27:51 | MAG******* | $100.00/$4.00 | U22******* | |
Aug 25th, 2023 16:18:58 | Bod**** | $240.00/$8.40 | U22******* |