listing
Status:
Not Paying
Our Investment:$100.00
Ref:5%-3%-1%
Payout meter
10%
|
Min/Max:25$/5488$
Withdrawal:
Manual
Plans
10%-12,5% for 14 days (deposit returned)
RBC Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 800% | $0.00 | 500% | $0.00 |
$21 | $40 | 1.00% | 900% | $0.00 | 500% | $0.00 |
$41 | $60 | 1.00% | 900% | $0.00 | 500% | $0.00 |
$61 | $80 | 1.00% | 900% | $0.00 | 500% | $0.00 |
$81 | $100 | 1.00% | 850% | $0.00 | 500% | $0.00 |
$101 | $150 | 1.00% | 850% | $0.00 | 500% | $0.00 |
$151 | $200 | 1.00% | 800% | $0.00 | 500% | $0.00 |
$201 | $300 | 1.00% | 800% | $0.00 | 500% | $0.00 |
$301 | $500 | 1.00% | 750% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 650% | $0.00 | 500% | $0.00 |
$1001 | $10000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
Referral Commission Back
RCB Requests for Ecominex | RCB Deposit: $50 | RCB Paid: $4.5
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Nov 24th, 2023 10:51:46 | sus******* | $50.00/$4.50 | U10******* |