listing
Status:
Paying
Our Investment:$65.00
Ref:20%-10%-5%-3%-2%-1%
Payout meter
|
Min/Max:10$/10000$
Withdrawal:
Manual
Plans
1,5%-4% daily for 3 mouth
RBC Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 300% | $0.00 | 50% | $0.00 |
$21 | $40 | 1.00% | 300% | $0.00 | 50% | $0.00 |
$41 | $60 | 1.00% | 250% | $0.00 | 50% | $0.00 |
$61 | $80 | 1.00% | 250% | $0.00 | 50% | $0.00 |
$81 | $100 | 1.00% | 200% | $0.00 | 50% | $0.00 |
$101 | $150 | 1.00% | 150% | $0.00 | 50% | $0.00 |
$151 | $200 | 1.00% | 100% | $0.00 | 50% | $0.00 |
$201 | $300 | 1.00% | 100% | $0.00 | 50% | $0.00 |
$301 | $500 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$501 | $1000 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$1001 | $10000 | 1.00% | 50% | $0.00 | 50% | $0.00 |
Referral Commission Back
RCB Requests for KIT Capital | RCB Deposit: $ | RCB Paid: $
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Oct 14th, 2024 15:36:14 | mon******* | $50.00/$1.25 | U88******* |