Scam
Status:
Not Paying
Our Investment:$200.00
Ref:Referral remuneration is linear % of partners income (up to 33%)
Payout meter
45%
|
Min/Max:25$/500000$
Withdrawal:
Instant
Plans
0,92%-1,68% daily for 7-130 working days (Deposit is returned)
Payouts
Payout Ratio: | 45% |
---|---|
Profit: | $90.88 in 24 payouts |
Investment: | $200.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Oct 5th, 2022 | $3.68 | |
Profit | Oct 3rd, 2022 | $7.36 | |
Profit | Sep 29th, 2022 | $1.84 | |
Profit | Sep 28th, 2022 | $1.84 | |
Profit | Sep 27th, 2022 | $1.84 | |
Profit | Sep 26th, 2022 | $5.82 | |
Profit | Sep 23rd, 2022 | $1.98 | |
Profit | Sep 22nd, 2022 | $5.52 | |
Profit | Sep 19th, 2022 | $5.84 | |
Profit | Sep 16th, 2022 | $3.68 | |
Profit | Sep 14th, 2022 | $3.00 | |
Profit | Sep 14th, 2022 | $0.64 | |
Profit | Sep 12th, 2022 | $5.52 | |
Profit | Sep 9th, 2022 | $3.68 | |
Profit | Sep 7th, 2022 | $3.68 | |
Profit | Sep 5th, 2022 | $2.76 | |
Profit | Sep 2nd, 2022 | $4.00 | |
Profit | Aug 31st, 2022 | $9.00 | |
Profit | Aug 26th, 2022 | $8.00 | |
Profit | Aug 22nd, 2022 | $1.30 | |
Profit | Aug 16th, 2022 | $1.50 | |
Profit | Aug 9th, 2022 | $1.40 | |
Profit | Aug 2nd, 2022 | $2.00 | |
Profit | Jul 27th, 2022 | $5.00 | |
Spend | Jul 22nd, 2022 | $200.00 |
1