Scam
Status: Not Paying
Wallets Systems screenshot
Our Investment:$100.00
Ref:3%-2%-1%

Payout meter

44%
Min/Max:5$/100000$
Withdrawal: Manual
DDOS
Lifetime:231days
Monitored:50 days
ISP | | |
PerfectMoney Bitcoin BitcoinCash Dash DogeCoin Ethereum Litecoin Ripple Tether Tron
Plans

1.1%-1.4% dayli for 20-35 days (principal return)

Payouts

Payout Ratio: 44%
Profit: $43.90 in 18 payouts
Investment: $100.00 in 1 spends
Type Date Amount Comment
Profit Sep 29th, 2022 $1.10
Profit Sep 28th, 2022 $1.10
Profit Sep 27th, 2022 $1.10
Profit Sep 26th, 2022 $3.30
Profit Sep 23rd, 2022 $1.10
Profit Sep 22nd, 2022 $1.10
Profit Sep 19th, 2022 $3.30
Profit Sep 16th, 2022 $2.20
Profit Sep 14th, 2022 $2.20
Profit Sep 12th, 2022 $3.30
Profit Sep 9th, 2022 $2.20
Profit Sep 7th, 2022 $2.20
Profit Sep 5th, 2022 $3.30
Profit Sep 2nd, 2022 $2.20
Profit Aug 31st, 2022 $5.50
Profit Aug 26th, 2022 $4.40
Profit Aug 22nd, 2022 $1.30
Profit Aug 16th, 2022 $3.00
Spend Aug 11th, 2022 $100.00
1