Scam
Status:
Not Paying
Our Investment:$250.00
Ref:1% up to 8,8%
Payout meter
54%
|
Min/Max:1$/300000$
Withdrawal:
Instant
Plans
1,8%-5,87% daily for 10-100 days
Payouts
Payout Ratio: | 54% |
---|---|
Profit: | $136.20 in 20 payouts |
Investment: | $250.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Feb 10th, 2023 | $5.00 | |
Profit | Feb 9th, 2023 | $5.00 | |
Profit | Feb 8th, 2023 | $5.00 | |
Profit | Feb 7th, 2023 | $5.50 | |
Profit | Feb 6th, 2023 | $10.00 | |
Profit | Feb 3rd, 2023 | $5.00 | |
Profit | Feb 3rd, 2023 | $10.00 | |
Profit | Feb 2nd, 2023 | $10.00 | |
Profit | Feb 1st, 2023 | $7.20 | |
Profit | Jan 31st, 2023 | $6.50 | |
Profit | Jan 30th, 2023 | $10.00 | |
Profit | Jan 26th, 2023 | $5.50 | |
Profit | Jan 25th, 2023 | $5.00 | |
Profit | Jan 23rd, 2023 | $15.00 | |
Profit | Jan 19th, 2023 | $6.00 | |
Profit | Jan 18th, 2023 | $5.50 | |
Profit | Jan 17th, 2023 | $5.00 | |
Profit | Jan 16th, 2023 | $5.00 | |
Profit | Jan 13th, 2023 | $6.00 | |
Profit | Jan 12th, 2023 | $4.00 | |
Spend | Jan 11th, 2023 | $250.00 |
1