Scam
Status: Not Paying
Gold-quarry screenshot
Our Investment:$150.00
Ref:7%-5%-3%

Payout meter

89%
Min/Max:10$/No Limit
Withdrawal: Manual
SSL DDOS UniqueScript
Lifetime:148days
Monitored:144 days
ISP | | | |
PerfectMoney AdvCash Bitcoin Ethereum Litecoin Payeer Tether
Plans

15%-20% mouthly for 30-90 days

Payouts

Payout Ratio: 89%
Profit: $133.61 in 12 payouts
Investment: $150.00 in 1 spends
Type Date Amount Comment
Profit Sep 27th, 2023 $10.36
Profit Sep 25th, 2023 $12.17
Profit Sep 20th, 2023 $11.00
Profit Sep 18th, 2023 $14.20
Profit Sep 15th, 2023 $10.00
Profit Sep 13th, 2023 $12.60
Profit Aug 17th, 2023 $10.21
Profit Jul 31st, 2023 $11.30
Profit Jul 18th, 2023 $10.09
Profit Jul 4th, 2023 $12.05
Profit Jun 19th, 2023 $14.63
Profit May 22nd, 2023 $5.00
Spend May 12th, 2023 $150.00
1