Scam
Status:
Not Paying
Our Investment:$100.00
Ref:5%-3%-1%
Payout meter
148%
|
Min/Max:50$/No Limit
Withdrawal:
Instant
Plans
0,3%-0,7% daily for 30-360 days (cancel deposit anytime with 15% fee)
Payouts
Payout Ratio: | 148% in profit |
---|---|
Profit: | $148.00 in 14 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Dec 1st, 2023 | $10.00 | |
Profit | Nov 27th, 2023 | $12.00 | |
Profit | Nov 21st, 2023 | $11.00 | |
Profit | Nov 17th, 2023 | $10.00 | |
Profit | Nov 13th, 2023 | $10.00 | |
Profit | Nov 7th, 2023 | $12.00 | |
Profit | Nov 2nd, 2023 | $11.00 | |
Profit | Oct 27th, 2023 | $10.00 | |
Profit | Oct 23rd, 2023 | $11.00 | |
Profit | Oct 19th, 2023 | $10.00 | |
Profit | Oct 16th, 2023 | $11.00 | |
Profit | Oct 9th, 2023 | $10.00 | |
Profit | Oct 2nd, 2023 | $10.00 | |
Profit | Sep 26th, 2023 | $10.00 | |
Spend | Aug 17th, 2023 | $100.00 |
1