Scam
Status: Not Paying
Aura 4 Finance screenshot
Our Investment:$200.00
Ref:5%-3%-1%

Payout meter

72%
Min/Max:10$/10000$
Withdrawal: Manual
SSL DDOS UniqueScript
Lifetime:64days
Monitored:31 days
ISP | | | |
PerfectMoney Bitcoin BitcoinCash DogeCoin Ethereum Litecoin Tether Tron
Plans

3% daily for 30 days; 3.5% daily for 2 months (monthly accruals); 4.4% daily for 4 months (profit at the end of the deposit term); 3% - 4.4% daily for 1 - 24 months; (principal available at the any time with 20% fee)

Payouts

Payout Ratio: 72%
Profit: $144.00 in 24 payouts
Investment: $200.00 in 1 spends
Type Date Amount Comment
Profit Jul 15th, 2021 $6.00
Profit Jul 14th, 2021 $6.00
Profit Jul 13th, 2021 $6.00
Profit Jul 12th, 2021 $6.00
Profit Jul 9th, 2021 $6.00
Profit Jul 8th, 2021 $6.00
Profit Jul 7th, 2021 $6.00
Profit Jul 6th, 2021 $6.00
Profit Jul 5th, 2021 $6.00
Profit Jul 2nd, 2021 $6.00
Profit Jul 1st, 2021 $6.00
Profit Jun 30th, 2021 $6.00
Profit Jun 29th, 2021 $6.00
Profit Jun 28th, 2021 $6.00
Profit Jun 25th, 2021 $6.00
Profit Jun 24th, 2021 $6.00
Profit Jun 23rd, 2021 $6.00
Profit Jun 22nd, 2021 $6.00
Profit Jun 21st, 2021 $6.00
Profit Jun 20th, 2021 $6.00
Profit Jun 19th, 2021 $6.00
Profit Jun 18th, 2021 $6.00
Profit Jun 17th, 2021 $6.00
Profit Jun 16th, 2021 $6.00
Spend Jun 15th, 2021 $200.00
1