Scam
Status:
Not Paying
Our Investment:$150.00
Ref:5% - 1% - 1%
Payout meter
150%
|
Min/Max:20$/10000$
Withdrawal:
Instant
Plans
2.5% - 3.5% daily forever
Payouts
Payout Ratio: | 150% in profit |
---|---|
Profit: | $225.00 in 24 payouts |
Investment: | $150.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Jul 16th, 2021 | $3.75 | |
Profit | Jul 15th, 2021 | $3.75 | |
Profit | Jul 14th, 2021 | $3.75 | |
Profit | Jul 13th, 2021 | $3.75 | |
Profit | Jul 12th, 2021 | $3.75 | |
Profit | Jul 9th, 2021 | $3.75 | |
Profit | Jul 8th, 2021 | $3.75 | |
Profit | Jul 7th, 2021 | $3.75 | |
Profit | Jul 6th, 2021 | $3.75 | |
Profit | Jul 5th, 2021 | $3.75 | |
Profit | Jul 2nd, 2021 | $3.75 | |
Profit | Jul 1st, 2021 | $3.75 | |
Profit | Jun 30th, 2021 | $3.75 | |
Profit | Jun 29th, 2021 | $3.75 | |
Profit | Jun 28th, 2021 | $3.75 | |
Profit | Jun 25th, 2021 | $3.75 | |
Profit | Jun 24th, 2021 | $3.75 | |
Profit | Jun 23rd, 2021 | $3.75 | |
Profit | Jun 22nd, 2021 | $3.75 | |
Profit | Jun 21st, 2021 | $3.75 | |
Profit | Jun 20th, 2021 | $37.50 | |
Profit | Jun 10th, 2021 | $37.50 | |
Profit | May 30th, 2021 | $37.50 | |
Profit | May 20th, 2021 | $37.50 | |
Spend | May 10th, 2021 | $150.00 |
1