Scam
Status: Not Paying
Sigmafund Cloud screenshot
Our Investment:$150.00
Ref:5%-2%-1%

Payout meter

55%
Min/Max:20$/50000$
Withdrawal: Instant
SSL DDOS LicensedScript
Lifetime:85days
Monitored:56 days
ISP | | |
PerfectMoney Bitcoin BitcoinCash Dash DogeCoin Ethereum Litecoin Tether Tron ePayCore BNB
Plans

0,09%-1,9% hourly for 72-2400 hours

Payouts

Payout Ratio: 55%
Profit: $82.70 in 15 payouts
Investment: $150.00 in 1 spends
Type Date Amount Comment
Profit Dec 29th, 2022 $5.00
Profit Dec 26th, 2022 $5.00
Profit Dec 22nd, 2022 $5.00
Profit Dec 19th, 2022 $5.00
Profit Dec 15th, 2022 $5.00
Profit Dec 12th, 2022 $5.00
Profit Dec 8th, 2022 $5.00
Profit Dec 5th, 2022 $5.00
Profit Dec 1st, 2022 $5.30
Profit Nov 29th, 2022 $5.00
Profit Nov 28th, 2022 $5.00
Profit Nov 25th, 2022 $5.30
Profit Nov 24th, 2022 $6.10
Profit Nov 22nd, 2022 $5.00
Profit Nov 16th, 2022 $11.00
Spend Nov 9th, 2022 $150.00
1