Scam
Status: Not Paying
Multicopytrade screenshot
Our Investment:$50.00
Ref:4%-2%-1%

Payout meter

165%
Min/Max:10$/1000000$
Withdrawal: Manual
SSL DDOS UniqueScript
Lifetime:164days
Monitored:112 days
ISP | | | |
Bitcoin BitcoinCash Dash DogeCoin Ethereum Litecoin NIXmoney Ripple Tether Tron ePayCore BNB
Plans

0,3%-3% daily for 60-1000 days

Payouts

Payout Ratio: 165% in profit
Profit: $82.44 in 14 payouts
Investment: $50.00 in 1 spends
Type Date Amount Comment
Profit Mar 15th, 2024 $6.00
Profit Mar 14th, 2024 $5.40
Profit Mar 13th, 2024 $5.90
Profit Mar 12th, 2024 $6.10
Profit Mar 11th, 2024 $7.30
Profit Mar 8th, 2024 $6.94
Profit Mar 7th, 2024 $5.30
Profit Mar 6th, 2024 $6.21
Profit Mar 5th, 2024 $5.48
Profit Mar 4th, 2024 $6.50
Profit Mar 1st, 2024 $5.00
Profit Feb 29th, 2024 $6.50
Profit Feb 28th, 2024 $5.25
Profit Feb 27th, 2024 $4.56
Spend Feb 20th, 2024 $50.00
1