Scam
Status: Not Paying
Crypto Stock Group screenshot
Our Investment:$50.00
Ref:1%

Payout meter

6%
Min/Max:10$/500$
Withdrawal: Manual
SSL DDOS LicensedScript
Lifetime:185days
Monitored:21 days
ISP | | |
PerfectMoney
Plans

0.5% daily for 5 days (principal return)

Payouts

Payout Ratio: 6%
Profit: $3.00 in 12 payouts
Investment: $50.00 in 1 spends
Type Date Amount Comment
Profit Jul 23rd, 2021 $0.25
Profit Jul 21st, 2021 $0.25
Profit Jul 20th, 2021 $0.25
Profit Jul 19th, 2021 $0.25
Profit Jul 16th, 2021 $0.25
Profit Jul 15th, 2021 $0.25
Profit Jul 14th, 2021 $0.25
Profit Jul 13th, 2021 $0.25
Profit Jul 12th, 2021 $0.25
Profit Jul 9th, 2021 $0.25
Profit Jul 8th, 2021 $0.25
Profit Jul 7th, 2021 $0.25
Spend Jul 6th, 2021 $50.00
1