Scam
Status: Not Paying
Afon Ltd screenshot
Our Investment:$150.00
Ref:3%-2%-1%

Payout meter

53%
Min/Max:20/10000
Withdrawal: Automatic
SSL DDOS LicensedScript
Lifetime:87days
Monitored:38 days
ISP | | | |
PerfectMoney Tether Tron ePayCore
Plans

1%-3% daily for 5-25 days

Payouts

Payout Ratio: 53%
Profit: $80.05 in 19 payouts
Investment: $150.00 in 1 spends
Type Date Amount Comment
Profit Jan 21st, 2022 $1.50
Profit Jan 20th, 2022 $11.85
Profit Jan 19th, 2022 $1.50
Profit Jan 18th, 2022 $2.50
Profit Jan 17th, 2022 $1.50
Profit Jan 14th, 2022 $1.50
Profit Jan 13th, 2022 $2.25
Profit Jan 12th, 2022 $1.35
Profit Jan 11th, 2022 $5.00
Profit Jan 10th, 2022 $12.50
Profit Dec 29th, 2021 $5.35
Profit Dec 28th, 2021 $3.35
Profit Dec 27th, 2021 $1.35
Profit Dec 27th, 2021 $1.60
Profit Dec 24th, 2021 $7.00
Profit Dec 23rd, 2021 $7.35
Profit Dec 22nd, 2021 $1.35
Profit Dec 22nd, 2021 $2.00
Profit Dec 20th, 2021 $9.25
Spend Dec 17th, 2021 $150.00
1